VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,708,014,481 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,086.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,439,928.9 GB  593,622,149
2 Iran (ISLAMIC Republic Of)  98,698,199.2 GB  5,313,432,325
3 Russian Federation  88,441,908.8 GB  1,392,148,000
4 Japan  68,527,056.7 GB  704,562,556
5 United States  53,204,702.2 GB  1,169,048,169
6 Taiwan  50,814,472.5 GB  792,199,999
7 France  46,284,774.3 GB  591,647,879
8 Indonesia  38,628,908.8 GB  892,972,225
9 India  36,179,323.1 GB  773,297,091
10 Viet Nam  29,734,646.9 GB  502,172,474
11 China  29,578,543.4 GB  772,956,252
12 Thailand  19,616,731.8 GB  346,465,630
13 United Arab Emirates  15,695,539.8 GB  517,972,225
14 Hong Kong  14,746,093.9 GB  241,211,815
15 Myanmar  13,087,994.0 GB  225,053,251
16 Philippines  12,928,315.5 GB  318,082,162
17 Malaysia  11,928,153.6 GB  141,094,264
18 Turkmenistan  11,789,156.3 GB  155,208,903
19 Bangladesh  9,490,116.6 GB  387,508,568
20 Ukraine  9,373,623.7 GB  536,397,796
21 Canada  8,130,498.4 GB  85,094,603
22 Saudi Arabia  8,010,559.5 GB  108,911,915
23 Germany  7,893,071.9 GB  247,538,111
24 Turkey  6,758,212.8 GB  99,233,753
25 Singapore  6,693,242.5 GB  410,226,718
26 Iraq  5,671,036.2 GB  225,018,285
27 Australia  5,629,733.6 GB  113,965,410
28 Brazil  5,362,327.8 GB  1,381,857,442
29 United Kingdom  5,271,326.5 GB  129,812,834
30 Lao People's Democratic Republic  4,547,697.6 GB  74,029,050
31 Pakistan  4,405,329.1 GB  104,999,113
32 Nigeria  3,773,038.8 GB  448,157,821
33 Argentina  3,502,429.3 GB  55,024,442
34 Cambodia  3,214,903.8 GB  92,659,019
35 Kenya  3,054,150.2 GB  183,143,528
36 Mexico  2,489,383.8 GB  44,135,640
37 Oman  2,057,575.9 GB  36,768,145
38 Spain  2,039,212.4 GB  23,322,253
39 Netherlands  1,925,671.3 GB  52,381,559
40 Armenia  1,458,073.2 GB  4,889,205
41 Egypt  1,371,239.1 GB  37,692,087
42 Qatar  1,354,938.4 GB  19,079,287
43 Algeria  1,354,412.7 GB  37,110,295
44 Nepal  1,330,341.3 GB  19,721,076
45 Syrian Arab Republic  1,299,597.3 GB  235,629,873
46 Jordan  1,282,038.0 GB  25,401,183
47 Somalia  1,259,137.5 GB  55,486,802
48 Italy  1,238,168.5 GB  15,151,979
49 Kyrgyzstan  1,171,954.6 GB  13,075,642
50 New Zealand  1,140,263.7 GB  15,106,896
51 Sudan  1,115,113.7 GB  40,939,173
52 Macau  1,056,024.6 GB  19,064,634
53 Colombia  1,042,483.5 GB  19,858,525
54 Kazakhstan  1,041,798.4 GB  15,194,458
55 Sweden  1,002,193.5 GB  18,344,631
56 Cote D'ivoire  963,848.2 GB  12,011,948
57 Ghana  959,877.1 GB  56,642,637
58 Austria  930,887.9 GB  14,624,221
59 Venezuela  869,813.1 GB  26,024,429
60 Belarus  838,120.4 GB  21,882,815
61 Chile  828,091.3 GB  14,196,324
62 Romania  791,692.8 GB  14,378,739
63 Peru  778,617.3 GB  10,656,040
64 Ethiopia  755,402.5 GB  39,130,270
65 Gabon  730,397.1 GB  6,003,207
66 Mongolia  696,902.0 GB  11,313,497
67 Libyan Arab Jamahiriya  684,398.1 GB  19,252,186
68 Kuwait  680,146.6 GB  10,446,811
69 Morocco  653,124.8 GB  25,302,584
70 Poland  638,472.5 GB  9,160,583
71 Yemen  601,843.9 GB  20,423,661
72 Azerbaijan  596,126.4 GB  10,536,147
73 Latvia  590,735.6 GB  3,077,637
74 Ecuador  577,419.4 GB  53,703,094
75 Norway  545,517.5 GB  4,733,740
76 Switzerland  521,699.7 GB  37,769,797
77 Palestinian Territory Occupied  501,128.5 GB  12,402,298
78 Belgium  476,529.0 GB  6,475,538
79 South Africa  465,180.9 GB  17,117,938
80 Finland  440,530.6 GB  3,916,426
81 Tanzania United Republic of  428,736.6 GB  10,834,963
82 Afghanistan  428,366.6 GB  15,786,068
83 Israel  407,586.7 GB  9,223,915
84 Uganda  380,231.8 GB  19,236,069
85 Portugal  374,676.1 GB  5,881,547
86 Denmark  332,142.3 GB  3,046,226
87 Lithuania  324,400.9 GB  4,107,955
88 Hungary  324,095.8 GB  4,882,157
89 Czech Republic  322,589.9 GB  4,962,738
90 Georgia  297,078.5 GB  3,557,796
91 Guinea  281,719.1 GB  8,617,086
92 Greece  268,124.0 GB  3,760,435
93 Sri Lanka  262,054.7 GB  6,611,131
94 Bahrain  227,006.8 GB  3,663,736
95 Tunisia  218,367.9 GB  6,085,117
96 Dominican Republic  217,664.7 GB  6,972,884
97 Brunei Darussalam  213,981.3 GB  1,607,007
98 Bulgaria  212,026.3 GB  4,199,121
99 Guatemala  206,120.9 GB  4,413,419
100 Uzbekistan  203,417.4 GB  4,130,808
101 Lebanon  203,354.7 GB  9,030,910
102 Serbia  200,192.7 GB  3,545,856
103 Panama  189,741.8 GB  5,175,096
104 Bolivia  185,689.8 GB  3,250,655
105 Djibouti  163,556.3 GB  4,260,540
106 Paraguay  160,195.6 GB  2,111,202
107 Ireland  137,415.1 GB  2,110,272
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,060.1 GB  1,812,584
110 Croatia (LOCAL Name: Hrvatska)  115,754.2 GB  1,156,295
111 Slovakia (SLOVAK Republic)  110,720.6 GB  1,238,003
112 Moldova Republic of  107,506.6 GB  2,758,926
113 Cuba  106,002.7 GB  2,791,147
114 Albania  104,795.0 GB  2,348,847
115 Bosnia and Herzegowina  102,975.7 GB  936,114
116 Mauritius  99,694.2 GB  1,333,741
117 Jamaica  92,628.9 GB  2,105,263
118 Estonia  81,557.6 GB  1,093,342
119 Bhutan  81,467.1 GB  1,687,590
120 Uruguay  79,710.4 GB  1,167,470
121 Luxembourg  61,931.9 GB  1,347,646
122 Rwanda  61,920.9 GB  1,859,792
123 Honduras  61,626.6 GB  1,416,713
124 Benin  60,879.3 GB  7,050,591
125 Antigua and Barbuda  59,483.8 GB  1,626,093
126 Cyprus  55,779.5 GB  7,572,097
127 Togo  53,999.3 GB  1,419,277
128 Senegal  53,240.8 GB  1,988,015
129 Maldives  53,237.2 GB  910,813
130 Guam  51,700.4 GB  987,248
131 Northern Mariana Islands  44,351.9 GB  270,824
132 Trinidad and Tobago  42,332.1 GB  644,591
133 Macedonia  42,132.4 GB  654,562
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,221.4 GB  3,241,566
136 Timor-leste  34,120.6 GB  744,010
137 Mozambique  33,693.7 GB  2,517,886
138 El Salvador  33,525.7 GB  879,603
139 Fiji  29,947.6 GB  826,852
140 Madagascar  28,906.9 GB  760,511
141 Barbados  28,875.7 GB  353,912
142 Nicaragua  27,349.3 GB  528,295
143 Malta  26,962.9 GB  507,118
144 Puerto Rico  26,714.4 GB  692,347
145 Tajikistan  25,767.7 GB  1,223,188
146 Iceland  25,655.3 GB  771,256
147 Namibia  25,358.0 GB  752,386
148 Palau  24,496.2 GB  193,841
149 Reunion  23,777.7 GB  94,864
150 Seychelles  22,564.6 GB  3,427,470
151 Congo The Democratic Republic of The  21,743.6 GB  1,471,666
152 Chad  21,593.9 GB  4,516,789
153 Angola  21,103.5 GB  800,190
154 Mali  18,608.2 GB  1,072,880
155 Burkina Faso  18,482.3 GB  1,582,374
156 Mauritania  17,885.6 GB  537,433
157 Bahamas  17,884.9 GB  347,733
158 Montenegro  17,815.8 GB  372,301
159 Zambia  16,564.5 GB  664,430
160 Zimbabwe  16,150.4 GB  2,285,574
161 Saint Lucia  15,265.4 GB  185,956
162 Guyana  14,453.1 GB  304,475
163 Papua New Guinea  13,563.0 GB  198,589
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,397.4 GB  313,030
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,365
168 Haiti  9,366.0 GB  395,652
169 French Polynesia  9,252.2 GB  187,774
170 Belize  9,039.8 GB  517,378
171 Botswana  8,610.5 GB  193,824
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,490.0 GB  94,706
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.6 GB  135,348
176 Liberia  6,614.5 GB  552,500
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.0 GB  345,378
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,638
181 Martinique  5,364.1 GB  76,759
182 Equatorial Guinea  5,262.5 GB  318,186
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,234
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,599
189 Guadeloupe  3,188.9 GB  43,883
190 Cape Verde  3,007.7 GB  137,578
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,512
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,757
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.7 GB  30,300
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4