Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21707932552 2026/06/19 14:12:42 (3 mins ago) 14:12:45 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.02 MB
VPN-21707932551 2026/06/19 14:12:24 (3 mins ago) 14:14:52 2 mins Switzerland Korea Republic of 121.165.x.x OpenVPN 1.76 MB
VPN-21707932550 2026/06/19 14:12:22 (3 mins ago) 14:14:30 2 mins Switzerland Korea Republic of 112.121.x.x OpenVPN 1.11 MB
VPN-21707932549 2026/06/19 14:11:30 (4 mins ago) In-use 4 mins Germany Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21707932548 2026/06/19 14:11:04 (4 mins ago) 14:11:16 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 1.05 MB
VPN-21707932547 2026/06/19 14:10:57 (4 mins ago) 14:14:54 3 mins Somalia Korea Republic of 112.121.x.x OpenVPN 2.70 MB
VPN-21707932546 2026/06/19 14:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932545 2026/06/19 14:10:56 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21707932544 2026/06/19 14:10:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21707932543 2026/06/19 14:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932542 2026/06/19 14:10:55 (4 mins ago) In-use 4 mins United States Japan 133.149.x.x OpenVPN In-use
VPN-21707932541 2026/06/19 14:10:55 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21707932540 2026/06/19 14:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932539 2026/06/19 14:10:54 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707932538 2026/06/19 14:10:54 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932537 2026/06/19 14:10:54 (4 mins ago) In-use 4 mins Japan Japan 220.146.x.x SoftEther VPN (UDP) In-use
VPN-21707932536 2026/06/19 14:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932535 2026/06/19 14:10:54 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707932534 2026/06/19 14:10:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21707932533 2026/06/19 14:10:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932532 2026/06/19 14:10:53 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21707932531 2026/06/19 14:10:53 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932530 2026/06/19 14:10:53 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 39.118.x.x OpenVPN In-use
VPN-21707932529 2026/06/19 14:10:52 (5 mins ago) In-use 5 mins Korea Republic of Japan 207.65.x.x SoftEther VPN (TCP) In-use
VPN-21707932528 2026/06/19 14:10:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932527 2026/06/19 14:10:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932526 2026/06/19 14:10:52 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707932525 2026/06/19 14:10:52 (5 mins ago) 14:10:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932524 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932523 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707932522 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932521 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins Brazil Japan 125.197.x.x OpenVPN In-use
VPN-21707932520 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21707932519 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932518 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932517 2026/06/19 14:10:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932516 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932515 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21707932514 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21707932513 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932512 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21707932511 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21707932510 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21707932509 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932508 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932507 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932506 2026/06/19 14:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932505 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21707932504 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21707932503 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932502 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932501 2026/06/19 14:10:49 (5 mins ago) 14:10:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932500 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932499 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932498 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins Taiwan Japan 180.15.x.x OpenVPN In-use
VPN-21707932497 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932496 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932495 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932494 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932493 2026/06/19 14:10:49 (5 mins ago) 14:10:51 0 mins United States Japan 219.62.x.x OpenVPN 0.02 MB
VPN-21707932492 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932491 2026/06/19 14:10:49 (5 mins ago) In-use 5 mins France Korea Republic of 14.50.x.x OpenVPN In-use
VPN-21707932490 2026/06/19 14:10:48 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21707932489 2026/06/19 14:10:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707932488 2026/06/19 14:10:48 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932487 2026/06/19 14:10:48 (5 mins ago) In-use 5 mins Viet Nam Japan 60.91.x.x OpenVPN In-use
VPN-21707932486 2026/06/19 14:10:48 (5 mins ago) 14:10:50 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707932485 2026/06/19 14:10:48 (5 mins ago) 14:10:50 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707932484 2026/06/19 14:10:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932483 2026/06/19 14:10:48 (5 mins ago) 14:10:53 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932482 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932481 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707932480 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21707932479 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932478 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932477 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932476 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932475 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932474 2026/06/19 14:10:47 (5 mins ago) 14:10:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932473 2026/06/19 14:10:47 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932472 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932471 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21707932470 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins Turkmenistan Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21707932469 2026/06/19 14:10:46 (5 mins ago) 14:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932468 2026/06/19 14:10:46 (5 mins ago) 14:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932467 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21707932466 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932465 2026/06/19 14:10:46 (5 mins ago) 14:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932464 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932463 2026/06/19 14:10:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932462 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21707932461 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932460 2026/06/19 14:10:45 (5 mins ago) 14:10:51 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21707932459 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins Viet Nam Japan 175.129.x.x OpenVPN In-use
VPN-21707932458 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932457 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins Viet Nam Japan 126.79.x.x OpenVPN In-use
VPN-21707932456 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932455 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932454 2026/06/19 14:10:45 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932453 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins Russian Federation Japan 14.132.x.x OpenVPN In-use
VPN-21707932452 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21707932451 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932450 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932449 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21707932448 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21707932447 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins Japan Japan 126.224.x.x OpenVPN In-use
VPN-21707932446 2026/06/19 14:10:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932445 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707932444 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932443 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707932442 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932441 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21707932440 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932439 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932438 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932437 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932436 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21707932435 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Myanmar Japan 60.127.x.x SoftEther VPN (UDP) In-use
VPN-21707932434 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Argentina Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21707932433 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21707932432 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins United States Japan 222.228.x.x OpenVPN In-use
VPN-21707932431 2026/06/19 14:10:43 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21707932430 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932429 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Russian Federation Japan 118.18.x.x MS-SSTP In-use
VPN-21707932428 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932427 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Brazil Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21707932426 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932425 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932424 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21707932423 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21707932422 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21707932421 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21707932420 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932419 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932418 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Japan Japan 118.18.x.x MS-SSTP In-use
VPN-21707932417 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Uganda Japan 182.158.x.x OpenVPN In-use
VPN-21707932416 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United States Korea Republic of 175.122.x.x OpenVPN In-use
VPN-21707932415 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932414 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins Macau Japan 219.62.x.x OpenVPN In-use
VPN-21707932413 2026/06/19 14:10:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707932412 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21707932411 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21707932410 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21707932409 2026/06/19 14:10:41 (5 mins ago) 14:10:46 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932408 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932407 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21707932406 2026/06/19 14:10:41 (5 mins ago) 14:10:43 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707932405 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21707932404 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21707932403 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.121.x.x OpenVPN In-use
VPN-21707932402 2026/06/19 14:10:41 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707932401 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21707932400 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707932399 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932398 2026/06/19 14:10:40 (5 mins ago) 14:10:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932397 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932396 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932395 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21707932394 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21707932393 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932392 2026/06/19 14:10:40 (5 mins ago) 14:10:48 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21707932391 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins United States Japan 211.135.x.x OpenVPN In-use
VPN-21707932390 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins Russian Federation Thailand 101.108.x.x SoftEther VPN (UDP) In-use
VPN-21707932389 2026/06/19 14:10:40 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932388 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707932387 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21707932386 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707932385 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21707932384 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932383 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707932382 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21707932381 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707932380 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21707932379 2026/06/19 14:10:39 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932378 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707932377 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932376 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932375 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins United States Japan 218.221.x.x OpenVPN In-use
VPN-21707932374 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21707932373 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21707932372 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932371 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Somalia Japan 60.153.x.x OpenVPN In-use
VPN-21707932370 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins United States Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21707932369 2026/06/19 14:10:38 (5 mins ago) 14:10:48 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) 0.60 MB
VPN-21707932368 2026/06/19 14:10:38 (5 mins ago) 14:10:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932367 2026/06/19 14:10:38 (5 mins ago) In-use 5 mins Germany Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21707932366 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707932365 2026/06/19 14:10:37 (5 mins ago) 14:10:39 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707932364 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21707932363 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707932362 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21707932361 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21707932360 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932359 2026/06/19 14:10:37 (5 mins ago) 14:10:38 0 mins India Japan 123.1.x.x MS-SSTP 0.00 MB
VPN-21707932358 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932357 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932356 2026/06/19 14:10:37 (5 mins ago) In-use 5 mins Brazil Japan 42.127.x.x OpenVPN In-use
VPN-21707932355 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21707932354 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins United States Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21707932353 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707932352 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21707932351 2026/06/19 14:10:36 (5 mins ago) 14:10:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707932350 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins Argentina Japan 126.54.x.x OpenVPN In-use
VPN-21707932349 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707932348 2026/06/19 14:10:36 (5 mins ago) In-use 5 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21707932347 2026/06/19 14:10:36 (5 mins ago) 14:10:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
